In developing its new policy framework, the EPA has replaced a number of environmental assessment guidelines (EAG), environmental protection bulletins (EPB), guidance statements (GS), and position statements (PS).
Much of the content of the previous documents has been incorporated into the new framework. The table below identifies the documents that have been replaced and how they link to the new guidelines and procedures framework.
To find out more about the EPA’s policy framework, download the EPA’s Policy Framework Manual.
Replaced policy | Location of relevant content in new framework |
---|---|
Procedural documents | |
EAG 1 – Defining the key characteristics of a proposal | Procedures Manual (and Instructions) |
EAG 2 – Changes to a proposal after assessment - Section 45C | Procedures Manual (and Instructions) |
EAG 6 – Timelines for EIA | Procedures Manual |
EAG 10 – Scoping a proposal | Procedures Manual (and Instructions) |
EAG 11 – Recommending environmental conditions | Procedures Manual |
EAG 14 – Preparation of an API-A environmental review document | Procedures Manual (and Instructions) |
EAG 16 – Referral of a proposal under section 38 | Procedures Manual (and Instructions) |
EAG 17 - Preparation of environmental management plans | Procedures Manual (and Instructions) |
EPB 1 – Environmental Offsets | Procedures Manual |
EPB 11 – Consultation on conditions | Procedures Manual |
EPB 16 – Minor or preliminary works | Procedures Manual (and Instructions) |
EPB 17 – Strategic and derived proposals | Procedures Manual |
EPB 19 – EPA involvement in mine closure | Procedures Manual |
Environmental factor documents | |
EAG 3 – Protection of benthic primary producer habitats |
Factor Guideline – Benthic communities and habitats Technical Guidance – Protection of benthic communities and habitats |
EAG 7 – Marine dredging proposals |
Factor Guideline – Benthic communities and habitats Technical Guidance – Environmental impact assessment of marine dredging proposals |
EAG 8 – Environmental Principles, Factors and objectives | Statement of Environmental Principles, Factors and Objectives |
EAG 9 – Significance framework | Statement of Environmental Principles, Factors and Objectives |
EAG 13 – Noise | Factor Guideline – Social surroundings |
EAG 14 – Benthic primary producer habitat loss in and around Port Hedland | Technical Guidance – Protection of benthic communities and habitats |
EAG 15 – Protecting the quality of WA’s marine environment |
Factor Guideline – Marine environmental quality Technical Guidance – Protecting the quality of Western Australia’s marine environment |
GS 10 – Level of assessment for natural areas within System 6 | Factor Guideline – Flora and vegetation |
GS 28 – Protection of Lake Clifton catchment | Factor Guideline – Inland waters environmental quality |
GS 49 – Assessment of development proposals - Shark Bay World Heritage area | Procedures Manual |
GS 51 – Terrestrial Flora and Vegetation surveys | Technical Guidance – Flora and vegetation surveys for Environmental Impact Assessment |
GS 55 – Implementing best practice in EIA | Statement of Environmental Principles, Factors and Objectives, and some factor guidelines |
EPB 2 – Port Hedland dust and noise | Factor Guideline – Social surroundings |
EPB 5 – Inland drainage proposals in the wheatbelt | |
EPB 10 – Geraldton Regional flora and vegetation survey | Technical Guidance – Flora and vegetation surveys for Environmental Impact Assessment |
EPB 13 – Albany Regional vegetation survey | Technical Guidance – Flora and vegetation surveys for Environmental Impact Assessment |
EPB 18 – Sea level rise | Factor Guideline – Coastal processes |
EPB 21 – Guidance for wind farms | Factor Guideline – Social surroundings |
EPB 23 – Landforms | Factor Guideline – Landforms |
EPB 24 – Greenhouse Gas Emissions | Factor Guideline – Air quality |
PS 2 – Environmental Protection of Native Vegetation | Factor Guideline – Flora and vegetation |
PS 3 – Terrestrial Biological surveys |
Factor Guidelines – Flora and vegetation, Terrestrial fauna Technical Guidance – Flora and vegetation surveys for Environmental Impact Assessment |
PS 4 – Environmental Protection of Wetlands | Factor Guidelines – Flora and vegetation, Inland waters environmental quality, Terrestrial fauna |
Government policies and guidance | |
Joint Guidelines for Preparing Mine Closure Plans (EPA & DMP, 2015) |
Department of Mines, Industry Regulation and Safety’s Statutory Guideline for Mine Closure Plans (March 2020) and Mine Closure Plan Guidance – how to prepare in accordance with the Statutory Guidelines (March 2020) |